Backup Boilers
Units: °F °C
Index Name Units Boiler 1Boiler 2
Current Value Last Changed Prev. ValueCurrent ValueLast ChangedPrev. Value
228 Backup boiler boiler temperature 1 °C 63.50 2021-09-14 08:26:53 (GMT-5) 63.00 - 2013-12-27 10:28:10 (GMT-5) -
231 Backup boiler OK 1 1 2021-09-13 10:23:09 (GMT-5) 0 0 2013-12-27 10:28:10 (GMT-5) 0
234 Backup boiler is heating 1 0 2021-09-13 09:59:46 (GMT-5) 1 0 2013-12-27 10:28:10 (GMT-5) 0
237 Backup boiler control variable 1 % 0 2021-09-13 09:07:51 (GMT-5) 1 0 2013-12-27 10:28:10 (GMT-5) 0
240 Boiler charging pump speed % 0 2013-12-27 10:28:07 (GMT-5) 0 0 2021-09-13 10:47:02 (GMT-5) 35
241 Boiler charging pump speed 1 % 0 2021-09-13 10:47:14 (GMT-5) 35 0 2013-12-27 10:28:10 (GMT-5) 0
229 Backup boiler boiler temperature 2 °C - 2013-12-27 10:28:07 (GMT-5) - - 2013-12-27 10:28:10 (GMT-5) -
232 Backup boiler OK 2 0 2013-12-27 10:28:07 (GMT-5) 0 0 2013-12-27 10:28:10 (GMT-5) 0
235 Backup boiler is heating 2 0 2013-12-27 10:28:07 (GMT-5) 0 0 2013-12-27 10:28:10 (GMT-5) 0
238 Backup boiler control variable 2 % 0 2013-12-27 10:28:07 (GMT-5) 0 0 2013-12-27 10:28:10 (GMT-5) 0
242 Boiler charging pump speed 2 % 0 2013-12-27 10:28:07 (GMT-5) 0 0 2013-12-27 10:28:10 (GMT-5) 0
230 Backup boiler boiler temperature 3 °C - 2013-12-27 10:28:07 (GMT-5) - - 2013-12-27 10:28:10 (GMT-5) -
233 Backup boiler OK 3 0 2013-12-27 10:28:07 (GMT-5) 0 0 2013-12-27 10:28:10 (GMT-5) 0
236 Backup boiler is heating 3 0 2013-12-27 10:28:07 (GMT-5) 0 0 2013-12-27 10:28:10 (GMT-5) 0
239 Backup boiler control variable 3 % 0 2013-12-27 10:28:07 (GMT-5) 0 0 2013-12-27 10:28:10 (GMT-5) 0
243 Boiler charging pump speed 3 % 0 2013-12-27 10:28:07 (GMT-5) 0 0 2013-12-27 10:28:10 (GMT-5) 0